AIC Library 2015
| Speaker | Presentation |
Running Time (hh:mm) |
| Rogelio Bernal Andreo | Advanced image Processing Techniques | 01:36 |
| Adam Block | Dimensions of Color | 01:40 |
| Ken Crawford | The 2015 Hubble Lecture: Presentation Quality Images | 00:36 |
| Dr. David Martinez-Delgado | Galactic Archeology | 00:39 |
| Alan Friedman | SunStrokes | 01:27 |
| R. Jay GaBany | Interview with Adam Block | 00:39 |
| R. Jay GaBany | 8 Ways to Intensify Color | 00:50 |
| Christopher Go | High Resolution Planetary Imaging | 01:11 |
| Tony Hallas | Going Deep | 00:58 |
| Peter Kalajian | Flat Fielding | 01:04 |
| Theirry Legault | High Resolution Imaging | 01:50 |
| Terry Lovejoy | Comet Hunting and Image Capture | 00:59 |
| Fabian Neyer | Ultra Deep Imaging | 01:35 |
| Vicent Peris | Narrowband techniques using PixInsight | 01:17 |
| Martin Pugh | Deep Sky, High Resolution Astrophotography | 00:59 |
| Babak Tafreshi | Capturing the World at Night | 01:51 |
| Richard Wright | DSLR Astrophotography | 01:48 |






